id	kind	release_date	revision_date	status	source	pdf	html	canonical_url	legacy_id
PAPER-001	physics	2026-06-03	2026-09-18	theory-draft	twelve_5d_projection_electromagnetism.tex	twelve_5d_projection_electromagnetism.pdf	twelve-5d-projection-electromagnetism.html	https://research.jmp0x1b.com/papers/twelve-5d-projection-electromagnetism.html	
PAPER-002	physics	2026-06-06	2026-09-18	theory-draft	electrostatic-projection-couplings-5d-electrogravity.tex	electrostatic-projection-couplings-5d-electrogravity.pdf	electrostatic-projection-couplings-5d-electrogravity.html	https://research.jmp0x1b.com/papers/electrostatic-projection-couplings-5d-electrogravity.html	
PAPER-003	physics	2026-06-06	2026-09-18	theory-draft	boundary_flux_hypersurface_nulls.tex	boundary_flux_hypersurface_nulls.pdf	boundary-flux-hypersurface-nulls.html	https://research.jmp0x1b.com/papers/boundary-flux-hypersurface-nulls.html	
PAPER-004	physics	2026-06-06	2026-09-18	theory-draft	gauge_consistent_projection_currents.tex	gauge_consistent_projection_currents.pdf	gauge-consistent-projection-currents.html	https://research.jmp0x1b.com/papers/gauge-consistent-projection-currents.html	
PAPER-005	physics	2026-06-06	2026-09-18	theory-draft	weak_field_radion_electrogravity.tex	weak_field_radion_electrogravity.pdf	weak-field-radion-electrogravity.html	https://research.jmp0x1b.com/papers/weak-field-radion-electrogravity.html	
PAPER-006	physics	2026-06-06	2026-09-18	theory-draft	gauge-operators-spacefaring.tex	gauge-operators-spacefaring.pdf	gauge-operators-spacefaring.html	https://research.jmp0x1b.com/papers/gauge-operators-spacefaring.html	
PAPER-007	physics	2026-06-06	2026-09-18	protocol-proposal	uhv-electrostatic-null-tests.tex	uhv-electrostatic-null-tests.pdf	uhv-electrostatic-null-tests.html	https://research.jmp0x1b.com/papers/uhv-electrostatic-null-tests.html	
PAPER-008	physics	2026-06-06	2026-09-18	simulation-proposal	fem-capacitor-force-discrimination.tex	fem-capacitor-force-discrimination.pdf	fem-capacitor-force-discrimination.html	https://research.jmp0x1b.com/papers/fem-capacitor-force-discrimination.html	
PAPER-009	materials	2026-06-06	2026-09-18	protocol-proposal	piezoelectric-superconductivity-replication.tex	piezoelectric-superconductivity-replication.pdf	piezoelectric-superconductivity-replication.html	https://research.jmp0x1b.com/papers/piezoelectric-superconductivity-replication.html	
PAPER-010	physics	2026-06-06	2026-09-18	accounting-proposal	energy-momentum-cavity-hfgw.tex	energy-momentum-cavity-hfgw.pdf	energy-momentum-cavity-hfgw.html	https://research.jmp0x1b.com/papers/energy-momentum-cavity-hfgw.html	
PAPER-011	engineering	2026-06-06	2026-09-18	reference-architecture	superconducting-spacecraft-subsystems.tex	superconducting-spacecraft-subsystems.pdf	superconducting-spacecraft-subsystems.html	https://research.jmp0x1b.com/papers/superconducting-spacecraft-subsystems.html	
PAPER-012	methods	2026-06-13	2026-09-18	theory-draft	identifiability-of-fifth-sector-electromagnetic-operators-under-null-experimenta.tex	identifiability-of-fifth-sector-electromagnetic-operators-under-null-experimenta.pdf	identifiability-of-fifth-sector-electromagnetic-operators-under-null-experimenta.html	https://research.jmp0x1b.com/papers/identifiability-of-fifth-sector-electromagnetic-operators-under-null-experimenta.html	
PAPER-013	methods	2026-06-13	2026-09-18	statistics-proposal	a-bayesian-null-ledger-for-electrostatic-projection-experiments.tex	a-bayesian-null-ledger-for-electrostatic-projection-experiments.pdf	a-bayesian-null-ledger-for-electrostatic-projection-experiments.html	https://research.jmp0x1b.com/papers/a-bayesian-null-ledger-for-electrostatic-projection-experiments.html	
PAPER-014	physics	2026-06-13	2026-09-18	theory-draft	topological-boundary-conditions-for-edge-localized-projection-electromagnetism.tex	topological-boundary-conditions-for-edge-localized-projection-electromagnetism.pdf	topological-boundary-conditions-for-edge-localized-projection-electromagnetism.html	https://research.jmp0x1b.com/papers/topological-boundary-conditions-for-edge-localized-projection-electromagnetism.html	
PAPER-015	physics	2026-06-13	2026-09-18	theory-draft	screened-scalar-readout-in-electrostatic-energy-geometries.tex	screened-scalar-readout-in-electrostatic-energy-geometries.pdf	screened-scalar-readout-in-electrostatic-energy-geometries.html	https://research.jmp0x1b.com/papers/screened-scalar-readout-in-electrostatic-energy-geometries.html	
PAPER-016	methods	2026-06-13	2026-09-18	simulation-proposal	differentiable-finite-element-geometry-search-for-electrostatic-null-experiments.tex	differentiable-finite-element-geometry-search-for-electrostatic-null-experiments.pdf	differentiable-finite-element-geometry-search-for-electrostatic-null-experiments.html	https://research.jmp0x1b.com/papers/differentiable-finite-element-geometry-search-for-electrostatic-null-experiments.html	
PAPER-017	methods	2026-06-13	2026-09-18	accounting-proposal	conservation-first-stress-energy-audits-for-closed-electromagnetic-devices.tex	conservation-first-stress-energy-audits-for-closed-electromagnetic-devices.pdf	conservation-first-stress-energy-audits-for-closed-electromagnetic-devices.html	https://research.jmp0x1b.com/papers/conservation-first-stress-energy-audits-for-closed-electromagnetic-devices.html	
PAPER-018	methods	2026-06-13	2026-09-18	protocol-proposal	cryogenic-dielectric-and-superconducting-shield-controls-for-projection-electrom.tex	cryogenic-dielectric-and-superconducting-shield-controls-for-projection-electrom.pdf	cryogenic-dielectric-and-superconducting-shield-controls-for-projection-electrom.html	https://research.jmp0x1b.com/papers/cryogenic-dielectric-and-superconducting-shield-controls-for-projection-electrom.html	
PAPER-019	materials	2026-06-13	2026-09-18	protocol-proposal	a-strain-electrodynamics-materials-atlas-for-piezoelectric-superconductivity-cla.tex	a-strain-electrodynamics-materials-atlas-for-piezoelectric-superconductivity-cla.pdf	a-strain-electrodynamics-materials-atlas-for-piezoelectric-superconductivity-cla.html	https://research.jmp0x1b.com/papers/a-strain-electrodynamics-materials-atlas-for-piezoelectric-superconductivity-cla.html	
PAPER-020	software	2026-06-13	2026-09-18	formal-specification-proposal	formal-verification-of-falsification-protocols-for-frontier-physics-experiments.tex	formal-verification-of-falsification-protocols-for-frontier-physics-experiments.pdf	formal-verification-of-falsification-protocols-for-frontier-physics-experiments.html	https://research.jmp0x1b.com/papers/formal-verification-of-falsification-protocols-for-frontier-physics-experiments.html	
PAPER-021	physics	2026-06-13	2026-09-18	theory-draft	observational-equivalence-classes-in-maxwell-compatible-projection-theories.tex	observational-equivalence-classes-in-maxwell-compatible-projection-theories.pdf	observational-equivalence-classes-in-maxwell-compatible-projection-theories.html	https://research.jmp0x1b.com/papers/observational-equivalence-classes-in-maxwell-compatible-projection-theories.html	
PAPER-022	methods	2026-06-13	2026-09-18	protocol-proposal	vacuum-casimir-and-permittivity-cross-checks-for-electrostatic-projection-coupli.tex	vacuum-casimir-and-permittivity-cross-checks-for-electrostatic-projection-coupli.pdf	vacuum-casimir-and-permittivity-cross-checks-for-electrostatic-projection-coupli.html	https://research.jmp0x1b.com/papers/vacuum-casimir-and-permittivity-cross-checks-for-electrostatic-projection-coupli.html	
PAPER-023	governance	2026-06-13	2026-09-18	program-proposal	a-research-program-for-maxwell-compatible-projection-electromagnetism.tex	a-research-program-for-maxwell-compatible-projection-electromagnetism.pdf	a-research-program-for-maxwell-compatible-projection-electromagnetism.html	https://research.jmp0x1b.com/papers/a-research-program-for-maxwell-compatible-projection-electromagnetism.html	
PAPER-024	software	2026-06-13	2026-09-18	reference-architecture	nidus-lab-a-falsification-first-operating-system-for-frontier-physics-experiment.tex	nidus-lab-a-falsification-first-operating-system-for-frontier-physics-experiment.pdf	nidus-lab-a-falsification-first-operating-system-for-frontier-physics-experiment.html	https://research.jmp0x1b.com/papers/nidus-lab-a-falsification-first-operating-system-for-frontier-physics-experiment.html	
PAPER-025	software	2026-06-13	2026-09-18	reference-architecture	projectionlab-a-jmp0x1b-control-stack-for-uhv-electrostatic-null-experiments.tex	projectionlab-a-jmp0x1b-control-stack-for-uhv-electrostatic-null-experiments.pdf	projectionlab-a-jmp0x1b-control-stack-for-uhv-electrostatic-null-experiments.html	https://research.jmp0x1b.com/papers/projectionlab-a-jmp0x1b-control-stack-for-uhv-electrostatic-null-experiments.html	
PAPER-026	software	2026-06-13	2026-09-18	reference-architecture	atlasforge-a-differentiable-fem-service-for-anomaly-resistant-apparatus-design.tex	atlasforge-a-differentiable-fem-service-for-anomaly-resistant-apparatus-design.pdf	atlasforge-a-differentiable-fem-service-for-anomaly-resistant-apparatus-design.html	https://research.jmp0x1b.com/papers/atlasforge-a-differentiable-fem-service-for-anomaly-resistant-apparatus-design.html	
PAPER-027	software	2026-06-13	2026-09-18	reference-architecture	nullledger-signed-bayesian-evidence-infrastructure-for-negative-results.tex	nullledger-signed-bayesian-evidence-infrastructure-for-negative-results.pdf	nullledger-signed-bayesian-evidence-infrastructure-for-negative-results.html	https://research.jmp0x1b.com/papers/nullledger-signed-bayesian-evidence-infrastructure-for-negative-results.html	
PAPER-028	engineering	2026-06-13	2026-09-18	reference-architecture	cryobus-a-spacecraft-superconducting-power-and-magnetic-subsystem-design-toolcha.tex	cryobus-a-spacecraft-superconducting-power-and-magnetic-subsystem-design-toolcha.pdf	cryobus-a-spacecraft-superconducting-power-and-magnetic-subsystem-design-toolcha.html	https://research.jmp0x1b.com/papers/cryobus-a-spacecraft-superconducting-power-and-magnetic-subsystem-design-toolcha.html	
PAPER-029	software	2026-06-13	2026-09-18	reference-architecture	swarmassure-typed-digital-pheromone-coordination-for-field-and-orbital-robots.tex	swarmassure-typed-digital-pheromone-coordination-for-field-and-orbital-robots.pdf	swarmassure-typed-digital-pheromone-coordination-for-field-and-orbital-robots.html	https://research.jmp0x1b.com/papers/swarmassure-typed-digital-pheromone-coordination-for-field-and-orbital-robots.html	
PAPER-030	software	2026-06-13	2026-09-18	reference-architecture	planetary-intelligence-sensor-fusion-for-water-agriculture-infrastructure-and-ri.tex	planetary-intelligence-sensor-fusion-for-water-agriculture-infrastructure-and-ri.pdf	planetary-intelligence-sensor-fusion-for-water-agriculture-infrastructure-and-ri.html	https://research.jmp0x1b.com/papers/planetary-intelligence-sensor-fusion-for-water-agriculture-infrastructure-and-ri.html	
PAPER-031	software	2026-06-13	2026-09-18	reference-architecture	a-mission-grade-effects-runtime-for-local-first-autonomous-systems.tex	a-mission-grade-effects-runtime-for-local-first-autonomous-systems.pdf	a-mission-grade-effects-runtime-for-local-first-autonomous-systems.html	https://research.jmp0x1b.com/papers/a-mission-grade-effects-runtime-for-local-first-autonomous-systems.html	
PAPER-032	software	2026-06-13	2026-09-18	partial-implementation	researchpack-a-reproducible-pdf-latex-artifact-and-errata-pipeline-for-research-.tex	researchpack-a-reproducible-pdf-latex-artifact-and-errata-pipeline-for-research-.pdf	researchpack-a-reproducible-pdf-latex-artifact-and-errata-pipeline-for-research-.html	https://research.jmp0x1b.com/papers/researchpack-a-reproducible-pdf-latex-artifact-and-errata-pipeline-for-research-.html	
PAPER-033	software	2026-06-13	2026-09-18	reference-architecture	digital-twins-for-capacitor-cavity-and-cryogenic-subsystem-experiments.tex	digital-twins-for-capacitor-cavity-and-cryogenic-subsystem-experiments.pdf	digital-twins-for-capacitor-cavity-and-cryogenic-subsystem-experiments.html	https://research.jmp0x1b.com/papers/digital-twins-for-capacitor-cavity-and-cryogenic-subsystem-experiments.html	
PAPER-034	software	2026-06-13	2026-09-18	reference-architecture	orbis-edge-latency-tolerant-artifact-command-and-telemetry-networks-for-orbital-.tex	orbis-edge-latency-tolerant-artifact-command-and-telemetry-networks-for-orbital-.pdf	orbis-edge-latency-tolerant-artifact-command-and-telemetry-networks-for-orbital-.html	https://research.jmp0x1b.com/papers/orbis-edge-latency-tolerant-artifact-command-and-telemetry-networks-for-orbital-.html	
PAPER-035	software	2026-06-13	2026-09-18	reference-architecture	assuranceforge-evidence-compilers-for-space-grade-quality-compliance-and-researc.tex	assuranceforge-evidence-compilers-for-space-grade-quality-compliance-and-researc.pdf	assuranceforge-evidence-compilers-for-space-grade-quality-compliance-and-researc.html	https://research.jmp0x1b.com/papers/assuranceforge-evidence-compilers-for-space-grade-quality-compliance-and-researc.html	
APP-013	application	2026-06-13	2026-09-18	reference-architecture	biosphereos_closed_loop_habitat_metabolism.tex	biosphereos_closed_loop_habitat_metabolism.pdf	biosphereos_closed_loop_habitat_metabolism.html	https://research.jmp0x1b.com/papers/biosphereos_closed_loop_habitat_metabolism.html	Paper 036 / Application 013
APP-014	application	2026-06-13	2026-09-18	reference-architecture	structureforge_autonomous_in_space_industrialization.tex	structureforge_autonomous_in_space_industrialization.pdf	structureforge_autonomous_in_space_industrialization.html	https://research.jmp0x1b.com/papers/structureforge_autonomous_in_space_industrialization.html	Paper 037 / Application 014
APP-015	application	2026-06-13	2026-09-18	reference-architecture	pulsarmesh_xnav_dtn_optical_network.tex	pulsarmesh_xnav_dtn_optical_network.pdf	pulsarmesh_xnav_dtn_optical_network.html	https://research.jmp0x1b.com/papers/pulsarmesh_xnav_dtn_optical_network.html	Paper 038 / Application 015
APP-016	application	2026-06-13	2026-09-18	protocol-proposal	noeticlab_blinded_observer_coupled_anomaly_research.tex	noeticlab_blinded_observer_coupled_anomaly_research.pdf	noeticlab_blinded_observer_coupled_anomaly_research.html	https://research.jmp0x1b.com/papers/noeticlab_blinded_observer_coupled_anomaly_research.html	Paper 039 / Application 016
PAPER-036	cogravity	2026-06-14	2026-09-18	theory-draft	retarded-gravity-cogravity-conserved-field-theory.tex	retarded-gravity-cogravity-conserved-field-theory.pdf	retarded-gravity-cogravity-conserved-field-theory.html	https://research.jmp0x1b.com/papers/retarded-gravity-cogravity-conserved-field-theory.html	Paper 036C
PAPER-037	cogravity	2026-06-14	2026-09-18	theory-draft	cogravitational-induction-moving-mass-observables.tex	cogravitational-induction-moving-mass-observables.pdf	cogravitational-induction-moving-mass-observables.html	https://research.jmp0x1b.com/papers/cogravitational-induction-moving-mass-observables.html	Paper 037C
PAPER-038	cogravity	2026-06-14	2026-09-18	simulation-proposal	retarded-potential-solvers-gravity-cogravity.tex	retarded-potential-solvers-gravity-cogravity.pdf	retarded-potential-solvers-gravity-cogravity.html	https://research.jmp0x1b.com/papers/retarded-potential-solvers-gravity-cogravity.html	Paper 038C
PAPER-039	cogravity	2026-06-14	2026-09-18	protocol-proposal	laboratory-cogravity-null-experiments.tex	laboratory-cogravity-null-experiments.pdf	laboratory-cogravity-null-experiments.html	https://research.jmp0x1b.com/papers/laboratory-cogravity-null-experiments.html	Paper 039C
PAPER-040	cogravity	2026-06-14	2026-09-18	constraint-program	solar-system-binary-timing-cogravity-bounds.tex	solar-system-binary-timing-cogravity-bounds.pdf	solar-system-binary-timing-cogravity-bounds.html	https://research.jmp0x1b.com/papers/solar-system-binary-timing-cogravity-bounds.html	
PAPER-041	cogravity	2026-06-14	2026-09-18	theory-draft	projection-operators-gravity-cogravity-research.tex	projection-operators-gravity-cogravity-research.pdf	projection-operators-gravity-cogravity-research.html	https://research.jmp0x1b.com/papers/projection-operators-gravity-cogravity-research.html	
